Home>Products>SKF Bearing>110 mm x 150 mm x 40 mm SKF NNCF4922CV cylindrical roller bearings

110 mm x 150 mm x 40 mm SKF NNCF4922CV cylindrical roller bearings
110 mm x 150 mm x 40 mm SKF NNCF4922CV cylindrical roller bearings Product Brochures , SKF Bearing 110 mm x 150 mm x 40 mm Manufacturing Service . Get Timken BEARINGS INDUSTRY Your Free. Open closure type: Straight bore type:
- SKF
NNCF4922CV
- C3
- Open
- Straight
- 168000 N
- 166000 N
- NU2
- 26 mm
- 80 mm
-
Timken BEARINGS INDUSTRY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 150 mm x 40 mm SKF NNCF4922CV cylindrical roller bearingsProduct features
internal clearance:: | C3 | closure type:: | Open | bore type:: | Straight |
static load capacity:: | 168000 N | dynamic load capacity:: | 166000 N | series:: | NU2 |
B: | 26 mm | d: | 80 mm | fillet radius:: | 2 mm |
flanges:: | (2) Outer | Size (mm): | 110 mm x 150 mm x 40 mm |
110 mm x 150 mm x 40 mm SKF NNCF4922CV cylindrical roller bearingsSpecifications
SKF NNCF4922CV bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 25.0 |
Manufacturer Name | RIT BEARING |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Stainless Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Inch |
Long Description | 3/8" Bore; 7/8" Outside Diameter; 9/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearan |
Other Features | Deep Groove | Miniature Bearing |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ritbearing.com |
Manufacturer Item Number | SR6-2RS |
Weight / LBS | 0.0403 |
D | 0.875 Inch | 22.225 Millimeter |
Outer Race Width | 0.281 Inch | 7.137 Millimeter |
d | 0.375 Inch | 9.525 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
110 mm x 150 mm x 40 mm SKF NNCF4922CV cylindrical roller bearings Cad Models
Contact Us

- Timken BEARINGS INDUSTRY
- AddressVia Giotto,2, 63400 San Benigno Cavanese, Turin, Italy
- Phone(Working Time)309-236-7374
- Fax
Related News
Do ceramic bearings last longer? |
Do Turbos have bearings? |
How do you replace a pillow block bearing? |