Home>Products>ISO Bearing>63,5 mm x 123,825 mm x 36,678 mm ISO 559/552A tapered roller bearings

63,5 mm x 123,825 mm x 36,678 mm ISO 559/552A tapered roller bearings
Manufacturers 63,5 mm x 123,825 mm x 36,678 mm of 83000 N Basic Static Radial Load Rating Co all ISO Bearing are represented in our partial list of clients. Contact Gary for a complete 63,5 mm x 123,825 mm x 36,678 mm ISO 559/552A tapered roller bearings list of clients and projects. Timken BEARINGS INDUSTRY
- ISO
559/552A
- 150.0000 mm
- 3600 rpm
- 83000 N
- 4800 rpm
- 28.00 mm
- 1.00 mm
- 95600 N
- 2.00 mm
-
Timken BEARINGS INDUSTRY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
63,5 mm x 123,825 mm x 36,678 mm ISO 559/552A tapered roller bearingsTechnical information
D: | 150.0000 mm | Grease Speed Rating n1: | 3600 rpm | Basic Static Radial Load Rating Co: | 83000 N |
Oil Speed Rating n2: | 4800 rpm | B: | 28.00 mm | Fillet Radius rb: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 95600 N | Fillet Radius ra: | 2.00 mm | d: | 85.000 mm |
Size (mm): | 63,5 mm x 123,825 mm x 36,678 mm |
63,5 mm x 123,825 mm x 36,678 mm ISO 559/552A tapered roller bearingsCross reference
ISO 559/552A bearing Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.603 |
Product Group | M06110 |
Inner Race Profile | Narrow Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | M Seal |
Mounting Method | Set Screw |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 1-3/4" Bore; Narrow Inner Ring; Ball Bearing; 1.634" Length Thru Bore; 0.866" Outer Race Width; 3.347" Outside Diameter; Relubricatable; M Seal Seal; Set Screw Mounting Method |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | Grub Screw |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | YAT 209-112 |
Weight / LBS | 1.1 |
Outer Race Width | 0.866 Inch | 21.996 Millimeter |
D | 3.347 Inch | 85.014 Millimeter |
D | 1.634 Inch | 41.504 Millimeter |
d | 1.75 Inch | 44.45 Millimeter |
d | 44.45 mm |
D | 85 mm |
B | 37 mm |
C | 22 mm |
d1 ≈ | 56.8 mm |
B4 | 7 mm |
r1,2 min. | 1 mm |
s1 | 25.8 mm |
Basic dynamic load rating C | 33.2 kN |
Basic static load rating C0 | 21.6 kN |
Fatigue load limit Pu | 0.915 kN |
Limiting speed1) | 4300 r/min |
Calculation factor f0 | 14 |
Mass complete bearing | 0.58 kg |
Thread grub screw G2 | 5/16-24 UNF |
Hexagonal key size for grub screw N | 3.969 mm |
Recommended tightening torque for grub screw | 6.5 N·m |
63,5 mm x 123,825 mm x 36,678 mm ISO 559/552A tapered roller bearings Cad Models
Contact Us

- Timken BEARINGS INDUSTRY
- AddressVia Giotto,2, 63400 San Benigno Cavanese, Turin, Italy
- Phone(Working Time)309-236-7374
- Fax
Related News
Do ceramic bearings last longer? |
Do Turbos have bearings? |
How do you replace a pillow block bearing? |